ECTS
120 crédits
Niveau d'études visé
BAC +5 (niveau 7)
Durée
2 ans
Faculté
Faculté des Sciences
Langue des enseignements
Anglais
Présentation
CYBER is an innovative and transdisciplinary postgraduate programme that was put together by the University Lusófona, the University of Barcelona and the Université Paris Cité, to train candidates with Human Behaviour Background (HBB), and Exact Sciences and Engineering Background (EEB) to intervene in human behaviour by means of digital processes, products, and systems (PPS).
Objectifs
CYBER is a two-year programme supported by Erasmus+. CYBER classes will take place in Lisbon, Barcelona and Paris, and internships across the globe with more than 50 associated partners. At the beginning of the master, CYBER teams (CYBER-T) will come together, pairing one HBB student with one EEB student. CYBER-T will work throughout the programme in assignments, projects, internships and final project and dissertation.
Programme
CYBER´s master’s degree is structured in 4 distinct semesters, considering the students´ academic
background Human Behaviour Background (HBB) and Engineering and Exact Sciences Background (EEB), as follows:
UL SEMESTER #1 HBB + EEB | ECTS |
---|---|
Brain, Mind and Behaviour | 5 |
Research Methods in Cyberspace, Behavior and e-Therapy | 10 |
Cyberspace, Behaviour and e-Therapy | 5 |
Option I | 5 |
Option II | 5 |
UP SEMESTER #2 EEB | ECTS |
---|---|
How to Measure Behavior in e-Health? | 3 |
Data Processing in e-Health | 3 |
Ethics and e-Health | 3 |
Introduction to the Neurophysiology of Behavior | 3 |
Data Life Cycle and e-Health: Pipeline and Content | 3 |
Practicum I | 15 |
UB SEMESTER #2 HBB | ECTS |
---|---|
e-Therapy in Clinical and Health Psychology | 3 |
e-Therapy in Rehabilitation | 3 |
Cognitive Neuroscience Applied to Cyberspace | 3 |
Behaviour Disorder Related to Cyberspace | 3 |
Individual Differences and Personality Related to Cyberspace | 3 |
Practicum I | 15 |
UP SEMESTER #3 HBB | ECTS |
---|---|
Cyberspace and Teleconsultation | 3 |
Telepresence and Teleconsultation | 6 |
Ethics and e-Health | 3 |
User Experience in Teleconsultation | 6 |
UL SEMESTER #3 HBB + EEB | ECTS |
---|---|
Thematic Seminars in Cyberspace, Behavior and e-Therapy | 12 |
UB SEMESTER #3 EEB | ECTS |
---|---|
Basic Concepts of Psychopathology | 8 |
Basic Concepts in Psychological Intervention | 5 |
Basic Concepts in Health Psychology | 5 |
UP SEMESTER #4 HBB + EEB | ECTS |
---|---|
Training in Practice / Research | 30 |
UL SEMESTER #4 HBB + EEB | ECTS |
---|---|
Practicum II | 15 |
Dissertation-Project | 15 |
UB SEMESTER #4 HBB + EEB | ECTS |
---|---|
Practicum II | 15 |
Dissertation /Project | 20 |
Dernière mise à jour le 30 avril 2025